
guides – weight & size
Weight & size
Weight & dimensions of each detail, sorted in table by article number. You can also see all dimensions and weights on the articles in the webshop.
Weight & size chart
Art.no. | Description | Weight (g) | Dimension L/W/H (mm) |
---|---|---|---|
100230 | OPEN SPIRIT STOVE | 285 | Ø152x82 |
100281 | WIND+B25 | 162 | Ø95x62 |
100285 | MINI TRANGIA | 350 | Ø150x67 |
120251 | TRANGIA STOVE | 1130 | Ø220x105 |
120253 | TRANGIA STOVE | 1090 | Ø220x105 |
120271 | TRANGIA STOVE | 885 | Ø185x100 |
120273 | TRANGIA STOVE | 855 | Ø185x100 |
127251 | TRANGIA STOVE | 1251 | Ø220x105 |
127253 | TRANGIA STOVE | 1175 | Ø220x105 |
127271 | TRANGIA STOVE | 970 | Ø185x100 |
127273 | TRANGIA STOVE | 940 | Ø185x100 |
130255 | TRANGIA STOVE | 930 | Ø220x105 |
130275 | TRANGIA STOVE | 770 | Ø185x100 |
140251 | TRANGIA STOVE | 845 | Ø220x105 |
140252 | TRANGIA STOVE | 1025 | Ø220x105 |
140253 | TRANGIA STOVE | 895 | Ø220x105 |
140254 | TRANGIA STOVE | 1075 | Ø220x105 |
140255 | TRANGIA STOVE | 905 | Ø220x105 |
140256 | TRANGIA STOVE | 1085 | Ø220x105 |
140271 | TRANGIA STOVE | 690 | Ø185x100 |
140272 | TRANGIA STOVE | 825 | Ø185x100 |
140273 | TRANGIA STOVE | 725 | Ø185x100 |
140274 | TRANGIA STOVE | 860 | Ø185x100 |
140275 | TRANGIA STOVE | 745 | Ø185x100 |
140276 | TRANGIA STOVE | 880 | Ø185x100 |
140355 | TRANGIA STOVE | 1075 | Ø220x105 |
140375 | TRANGIA STOVE | 880 | Ø185x100 |
140625 | TRANGIA STOVE /LEATHER | 1099 | Ø220x120 |
140627 | TRANGIA STOVE /LEATHER | 899 | Ø190x120 |
147251 | TRANGIA STOVE | 930 | Ø220x105 |
147252 | TRANGIA STOVE | 1110 | Ø220x105 |
147253 | TRANGIA STOVE | 980 | Ø220x105 |
147254 | TRANGIA STOVE | 1160 | Ø220x105 |
147255 | TRANGIA STOVE | 990 | Ø220x105 |
147256 | TRANGIA STOVE | 1170 | Ø220x105 |
147271 | TRANGIA STOVE | 775 | Ø185x100 |
147273 | TRANGIA STOVE | 810 | Ø185x100 |
147275 | TRANGIA STOVE | 830 | Ø185x100 |
150251 | TRANGIA STOVE | 845 | Ø220x105 |
150252 | TRANGIA STOVE | 1025 | Ø220x105 |
150253 | TRANGIA STOVE | 895 | Ø220x105 |
150254 | TRANGIA STOVE | 1075 | Ø220x105 |
150255 | TRANGIA STOVE | 905 | Ø220x105 |
150256 | TRANGIA STOVE | 1085 | Ø220x105 |
150271 | TRANGIA STOVE | 690 | Ø185x100 |
150272 | TRANGIA STOVE | 825 | Ø185x100 |
150273 | TRANGIA STOVE | 725 | Ø185x100 |
150274 | TRANGIA STOVE | 860 | Ø185x100 |
150275 | TRANGIA STOVE | 745 | Ø185x100 |
150276 | TRANGIA STOVE | 880 | Ø185x100 |
157251 | TRANGIA STOVE | 930 | Ø220x105 |
157252 | TRANGIA STOVE | 1110 | Ø220x105 |
157253 | TRANGIA STOVE | 980 | Ø220x105 |
157254 | TRANGIA STOVE | 1160 | Ø220x105 |
157255 | TRANGIA STOVE | 990 | Ø220x105 |
157256 | TRANGIA STOVE | 1170 | Ø220x105 |
157271 | TRANGIA STOVE | 775 | Ø185x100 |
157273 | TRANGIA STOVE | 810 | Ø185x100 |
157275 | TRANGIA STOVE | 830 | Ø185x100 |
160250 | TRANGIA STOVE | 1075 | Ø220x105 |
160257 | TRANGIA STOVE | 845 | Ø220x105 |
160258 | TRANGIA STOVE | 1025 | Ø220x105 |
160259 | TRANGIA STOVE | 895 | Ø220x105 |
160270 | TRANGIA STOVE | 860 | Ø185x100 |
160277 | TRANGIA STOVE | 690 | Ø185x100 |
160278 | TRANGIA STOVE | 825 | Ø185x100 |
160279 | TRANGIA STOVE | 725 | Ø185x100 |
162423 | CAMPING SET | 600 | Ø185x100 |
167250 | TRANGIA STOVE | 1160 | Ø220x105 |
167257 | TRANGIA STOVE | 930 | Ø220x105 |
167258 | TRANGIA STOVE | 1110 | Ø220x105 |
167259 | TRANGIA STOVE | 980 | Ø220x105 |
167277 | TRANGIA STOVE | 775 | Ø185x100 |
167279 | TRANGIA STOVE | 810 | Ø185x100 |
200245 | KETTLE 1.4L | 201 | Ø152x106 |
200324 | KETTLE 0.9L | 175 | Ø152x85 |
200325 | KETTLE 0.6L | 127 | Ø134x70 |
200824 | KETTLE 0.9L | 189 | Ø139x95 |
200825 | KETTLE 0.9L | 195 | Ø139x95 |
200924 | KETTLE 0.9L Stainless knob | 195 | Ø139x95 |
203240 | LID | 28 | Ø108x20 |
203241 | LARGE W STAINLESS KNOB | 28 | Ø108x20 |
203250 | LID | 24 | Ø99x19 |
203251 | SMALL W STAINLESS KNOB | 24 | Ø99x19 |
203324 | KETTLE 0.9L Stainless knob | 175 | Ø152x85 |
203325 | KETTLE 0.6L stainless knob | 127 | Ø134x70 |
307240 | FRYPAN | 244 | Ø195x28 |
307241 | FRYPAN no handle | 160 | Ø195x28 |
307242 | FRYPAN | 285 | Ø220x37 |
307250 | FRYPAN | 228 | Ø195x28 |
307251 | FRYPAN no handle | 167 | Ø195x28 |
307252 | FRYPAN | 263 | Ø220x37 |
307254 | FRYPAN | 390 | Ø240x40 |
307258 | XL FRYPAN | 340 | Ø290x55 |
307260 | FRYPAN | 359 | Ø200x82 |
400124 | CAMPING SET | 612 | Ø205x95 |
400240 | CAMPING SET | 915 | Ø200x135 |
400246 | CAMPING SET | 1120 | Ø200x135 |
400333 | TRIANGLE | 115 | Ø126x85 |
400524 | COOKING POT | 240 | Ø170x82 |
401124 | CAMPING SET | 612 | Ø205x95 |
401251 | CAMPING SET | 489 | Ø200x95 |
401252 | CAMPING SET | 399 | Ø200x95 |
401253 | CAMPING SET | 566 | Ø200x95 |
402252 | CAMPING SET | 571 | Ø200x95 |
402253 | CAMPING SET | 738 | Ø200x95 |
403252 | CAMPING SET | 440 | Ø200x95 |
403253 | CAMPING SET | 620 | Ø200x95 |
404273 | TUNDRA III MINI | 365 | Ø150x80 |
406241 | CAMPING SET | 315 | Ø185x80 |
406280 | CAMPING SET | 510 | Ø185x100 |
406287 | CAMPING SET | 535 | Ø185x100 |
500020 | PLATE | 90 | Ø200x28 |
500021 | WINTER ATTACHEMENT | 225 | Ø200 |
500209 | MESS TIN | 257 | 200x130x70 |
500210 | MESS TIN | 155 | 165x90x65 |
500211 | MESS TIN | 231 | 200x130x70 |
500212 | MESS TIN | 128 | 165x90x65 |
500252 | MUG/252 | 50 | Ø103x50 |
500309 | MESS TIN RED HANDLE | 257 | 200x130x70 |
500310 | MESS TIN RED HANDLE | 155 | 165x90x65 |
501252 | BILLY POT | 320 | Ø200x132 |
501254 | BILLY POT | 506 | Ø238x137 |
502252 | BILLY POT NONSTICK | 376 | Ø200x132 |
502254 | BILLY POT NONSTICK | 500 | Ø238x137 |
503253 | BILLY POT NONSTICK | 376 | Ø200x132 |
504254 | BILLY POT NONSTICK w high lid | 567 | Ø238x155 |
506000 | SAFETY VALVE | 25 | 64mm |
506003 | FUELBOTTLE RED | 93 | Ø65x188 |
506005 | FUELBOTTLE RED | 114 | Ø65x235 |
506010 | FUELBOTTLE RED | 163 | Ø80x294 |
506100 | SAFETY VALVE BLACK | 25 | 64mm |
506103 | FUELBOTTLE OLIVE | 93 | Ø65x188 |
506105 | FUELBOTTLE OLIVE | 114 | Ø65x235 |
506110 | FUELBOTTLE OLIVE | 163 | Ø80x294 |
530020 | PLATE 20CM NS RED | 100 | Ø200x28 |
540020 | PLATE 20CM NS BLACK | 100 | Ø200x28 |
541252 | MUG BLACK | 58 | Ø103X50 |
550010 | T-SPOON | 14 | 161mm |
600124 | PLATE 20CM | 106 | Ø200x30 |
600231 | HOLDER OPEN SPIRIT STOVE | 175 | Ø152x82 |
600281 | WINDSHEILD | 51 | Ø95x62 |
600282 | HANDLE | 20 | 115mm |
600283 | POT | 90 | Ø141x62 |
600286 | FRYPAN | 75 | Ø150x24 |
600289 | MINI SET JP | 185 | Ø150x67 |
601252 | LID GOURMET SMALL | 99 | Ø192x52 |
601524 | LID | 64 | Ø167x13 |
602101 | PREHEATER | 23 | Ø70x28 |
602400 | GELBURNER | 18 | Ø80x26 |
602401 | GELBURNER CUP | 10 | Ø75x25 |
602402 | GELBURNER LID | 8 | Ø80x11 |
602500 | SPIRIT BURNER | 110 | Ø75x42 |
602505 | LID BURNER | 22 | Ø58x15 |
602506 | SIMMER RING | 23 | Ø65x18 |
602507 | COVER | 26 | 340x320mm |
602508 | ORING | 4 | Ø47,5 |
602509 | MULTIDISC | 100 | Ø210x0,7 |
602510 | HANDLE | 48 | 128x36 |
602516 | SAUCE PAN | 206 | Ø168x75 |
602517 | SAUCE PAN | 220 | Ø179x77 |
602521 | FRYPAN | 206 | Ø220x31 |
602707 | COVER | 24 | 290x280mm |
602709 | MULTIDISC | 78 | Ø180x0,7 |
602716 | SAUCE PAN | 150 | Ø147x66 |
602717 | SAUCE PAN | 150 | Ø144x69 |
602721 | FRYPAN | 152 | Ø184x29 |
602807 | COVER MINI | 20 | 220x220mm |
602907 | COVER CAMPING SET | 30 | 385x415mm |
606100 | STRAP | 20 | 610mm |
606282 | POT (IN SET 406280,287) | 167 | Ø176x100 |
606800 | STRAP | 20 | 680mm |
606811 | STRAP 68CM LEATHER | 20 | 680mm |
607200 | STRAP | 21 | 720mm |
607254 | HANDLE/725-24 FRYPAN | 72 | 160mm |
608240 | HANDLE | 46 | 121mm |
608500 | STRAP 85 CM | 22 | 850mm |
610209 | HANDLE MESS TIN 209 BLACK | 14 | 119mm |
610210 | HANDLE MESS TIN 210 BLACK | 14 | 119mm |
610309 | HANDLE MESS TIN 309 RED | 14 | 119mm |
610310 | HANDLE MESS TIN 310 RED | 14 | 119mm |
610324 | HANDLE COVER 200324/325 | 3 | 111mm |
612410 | SAUCE PAN | 188 | Ø168x73 |
612420 | FRYPAN w handle | 298 | Ø197x49 |
612425 | FRYPAN nonstick w handle | 273 | Ø197x49 |
612527 | PAN STAND | 48 | Ø135 |
619025 | EVA CASE 25 | 245 | Ø235x134 |
619027 | EVA CASE 27 | 200 | Ø205x135 |
619100 | ROLL TOP BAG MESS TIN SMALL, BLACK | X | Ø |
619101 | ROLL TOP BAG MESS TIN SMALL, OLIVE | X | Ø |
619102 | ROLL TOP BAG MESS TIN LARGE ,BLACK | X | Ø |
619103 | ROLL TOP BAG MESS TIN LARGE ,OLIVE | X | Ø |
619200 | CASE EVA MESS TIN SMALL | 120 | 190x115x80 |
619201 | CASE EVA MESS TIN LARGE | 200 | 225x155x86 |
619251 | ROLL TOP BAG STOVE 25, BLACK | x | x |
619252 | ROLL TOP BAG STOVE 25, OLIVE | x | x |
619300 | INSERT COVER ,SMALL MESS TIN | x | x |
619301 | INSERT COVER ,LARGE MESS TIN | x | x |
620025 | LEATHER CASE 25 | 254 | Ø220x120 |
620027 | LEATHER CASE 27 | 200 | Ø190x120 |
620210 | Messtin handle Tan | 12 | 120x44mm |
620252 | Mug handle Tan | 5 | 48x48mm |
621210 | Messtin handle Black | 12 | 120x44mm |
621252 | Mug handle Black | 5 | 48x48mm |
632501 | FRYPAN RED | 161 | Ø220x33 |
632514 | SAUCE PAN RED | 124 | Ø170x75 |
632515 | SAUCE PAN RED | 130 | Ø181x77 |
632701 | FRYPAN RED | 119 | Ø188x30 |
632714 | SAUCE PAN RED | 84 | Ø150x67 |
632715 | SAUCE PAN RED | 88 | Ø146x69 |
641253 | LID TUNDRA | 77 | Ø187x15 |
641254 | LID BLACK | 120 | Ø245x20 |
641273 | TUNDRA LID MINI | 50 | Ø152x16 |
642501 | FRYPAN | 161 | Ø220x33 |
642503 | WINDSHEILD | 202 | Ø200x96 |
642504 | WINDSHEILD | 120 | Ø207x74 |
642511 | FRYPAN | 114 | Ø220x33 |
642512 | SAUCE PAN | 112 | Ø170x75 |
642513 | SAUCE PAN | 116 | Ø181x77 |
642514 | SAUCE PAN | 124 | Ø170x75 |
642515 | SAUCE PAN | 130 | Ø181x77 |
642701 | FRYPAN | 119 | Ø188x30 |
642703 | WINDSHEILD | 167 | Ø168x93 |
642704 | WINDSHEILD | 93 | Ø180x72 |
642711 | FRYPAN | 83 | Ø188x30 |
642712 | SAUCE PAN | 81 | Ø150x67 |
642713 | SAUCE PAN | 79 | Ø146x69 |
642714 | SAUCE PAN | 84 | Ø150x67 |
642715 | SAUCE PAN | 88 | Ø146x69 |
643503 | WINDSHIELD UPPER/WU35 BLACK | 248 | Ø200x96 |
643504 | WINDSHIELD LOWER/WL35 BLACK | 169 | Ø207x74 |
643703 | WINDSHIELD UPPER/WU37 BLACK | 204 | Ø168x93 |
643704 | WINDSHIELD LOWER/WL37 BLACK | 105 | Ø180x72 |
652503 | WINDSHEILD | 202 | Ø200x96 |
652504 | WINDSHEILD | 120 | Ø207x74 |
652511 | FRYPAN | 112 | Ø220x33 |
652512 | SAUCE PAN | 112 | Ø170x75 |
652513 | SAUCE PAN | 116 | Ø181x77 |
652703 | WINDSHEILD | 167 | Ø168x93 |
652704 | WINDSHEILD | 93 | Ø180x72 |
652711 | FRYPAN | 83 | Ø188x30 |
652712 | SAUCE PAN | 81 | Ø150x67 |
652713 | SAUCE PAN | 79 | Ø146x69 |
662418 | FRYPAN AL (IN SET 406280) | 151 | Ø180x25 |
662818 | FRYPAN T (IN SET 406287) | 160 | Ø180x25 |
742527 | GAS BURNER | 180 | n/a |
746007 | COVER FOR GB74 | 25 | 180x140mm |
748006 | O-RING FOR GB74 | 1 | Ø11 |
750001 | MULTIFUEL BURNER | 525 | n/a |
750100 | SPARE PART SET | 20 | n/a |
750628 | JET 0,28MM | 2 | n/a |
750632 | JET 0,32MM | 2 | n/a |
751506 | AL BOTTLE W LID | 110 | Ø74x200 |
751780 | PRIMING PAD ,2-pcs | 1 | Ø38 |
751860 | SERVICE TOOL | 42 | n/a |
751870 | FLAME SPREADER | 10 | n/a |
756007 | COVER F75 | 30 | 250x180x70mm |
788205 | BURNER CUP | 40 | Ø83x35 |
991254 | High lid Gourmet 4,5l | 172 | Ø230x50 |
999000 | YELLOW BAG 2-pcs | 10 | n/a |
\(^O^)/

弁当箱